Price List
Sydney Wide Cleaning Services - (Inner West, Liverpool / Fairfield, North Shore - Lower / Upper, Northern Suburbs, Parramatta, St Geroge, Sutherland, Sydney City, Western Sydney)
We request a minimum cleaning order of 3 rooms or any combination of cleaning services totaling $75.00. This includes our service call, inspection, written quote,setup, and cleaning. Thank You.
Call Us Now ! 02 9669 5550
| Carpet Cleaning | Empty | Furnished |
| AUD $ | AUD $ | |
| Price for Units | ||
| Studio Unit | $75 | $75 |
| 1 Bedroom Unit | $85 | $85 |
| 2 Bedroom Unit | $95 | $95 |
| 3 Bedroom Unit | $105 | $105 |
| Price for Townhouses (Max. 20 steps for stairs) | ||
| 2 Bedroom Townhouse | $125 | $135 |
| 3 Bedroom Townhouse | $145 | $155 |
| Price for Houses | ||
| Per Room | $20 | $25 |
| Hallway | $20 | $25 |
| Lounge Room | $20 | $25 |
| Dining Room | $20 | $25 |
| Small Hallway | $10 | $15 |
| Stairs (price per one step) | $2.5 | $2.5 |
| Landings (between $5 - $10) | ||
| Carpet Proction (per square metre) | $2 | |
| Price for Industrial and Offices | ||
| Up to 300 m2 | $2 per m2 | $2 per m2 |
| 300m2 and over | $1.5 per m2 | $1.5 per m2 |
| Price for Rugs and Mats | ||
| Between $10.00 and $45.00 depending on size | ||
| Price for Fabric & Leather Lounge Suite Cleaning & Protection | ||
| 1 Seater or armchair | $25 | $25 |
| 2 Seater | $45 | $45 |
| 3 Seater | $65 | $65 |
| 4 Seater | $85 | $85 |
| 5 Seater | $105 | $105 |
| Extra seats | $25 | $25 |
| Fabric Lounge Suite Protection | ||
| Between $10.00 and $20.00 depending on size Per seat | ||
| Leather Lounge Suite Cleaning and Protection | ||
| Tile and Grout Cleaning - Minimum charge $100 | ||
| Cleaning of tiles and grout | $6 per m2 | $6 per m2 |
| Price for Water Damage Restoration | ||
| Call out fee and installation of equipment up to 3 hours | $180 | |
| Price for Mattress Cleaning (includes Anti Allergen Cleaning) | ||
| Cot or small mattress | $45 | |
| Single | $55 | |
| Double | $65 | |
| Queen | $75 | |
| King | $85 | |
| Cleaning and treatment of bases (Top and Sides only) | $25 | |
| Price for Oven Cleaning | ||
| Oven single door 600mm / 750mm | $85 | |
| Large Oven single door 751mm / 900mm | $105 | |
| Oven & small oven (1 1/2) | $105 | |
| Separate Grill | $25 | |
| Gas/Electric Cooker Tops | $45 | |
| Range Hoods | $45 | |
| Oven 600mm + Cooker Top + Hood | $130 | |
| Oven 900mm + Cooker TPrice for Special Packagesop + Hood | $150 | |
| Oven 1 1/2 + Cooker Top + Hood | $150 | |
| Standard Microwaves | $25 | |
| Notes on our services | ||
| 1/ Prices include GST
2/ Lounge / Dining room is considered as 2 rooms. 3/ A average size room is 14m2 4/ A hallway is charged as a room. A small hallway is charged as half a room. 5/ Our minimum charge is $75.00. 6/ Our minimum m2 charge for tile cleaning is 15 m2. 7/ A difficult access fee may be charged if premises are a longer than normal distance from where vehicle is parked. |
||
Call Us Now ! 02 9669 5550
We request a minimum cleaning order of 3 rooms or any combination of cleaning services totaling $75.00. This includes our service call, inspection, written quote,setup, and cleaning. Thank You.
Call now for a FREE quote - Phone 02 9669 5550
Click here for the complete Price List
*
On Time Every Time
*
Same Day Service
*
100% Satisfaction Guarantee
*
Safe Cleaning Solution





